The TRP rating allows the audience to know the most viewed and popular serials and television programs in India. It might help them in finding out the best serials or shows to watch in their rest time. The BARC (Broadcast Audience Research Council), released the insight data on the serials in India. Every week and month, they release a set of top-rated serials in India. In this post, you will know the TRP Of Indian Serials.
TRP Of Indian Serials This Week 2022
Rank | Name | TRP | Channel |
---|---|---|---|
1 | Anupamaa | 2.8 | Star Plus |
2 | Ghum Hai Kisikey Pyaar Meiin | 2.2 | Star Plus |
3 | Yeh Rishta Kya Kehlata Hai | 2.1 | Star Plus |
3 | Imlie | 2.1 | Star Plus |
4 | Yeh Hai Chahatein | 2.0 | Star Plus |
5 | Kumkum Bhagya | 1.8 | Zee TV |
RRR Box Office Collection DAY 8 worldwide collection
Jersey Collection Prediction-Box Office Prediction: Shahid Kapoor starer Jersey
‘Jersey’ actress Mrunal Thakur’s Hottest look
Deepika Padukone to be part of Cannes 2022 jury.
Beast box office collection day 6
TRP Of Indian Serials In Previous Weeks
Sr. No | TRP Rank | Serial | Channel | TRP Points |
1. | 1 | Anupama | Star Plus | 42.0 |
2. | 2 | Yeh Rishta Kya Kehlata Hai (YRKKH) | Star Plus | 41.0 |
3. | 3 | Ghum Hai Hai Kisi Ke Pyaar Mein (GHKKPM/GHKPM) | Star Plus | 35.0 |
4. | 4 | Taarak Mehta Ka Ooltah Chashmah (TMKOC) | SAB TV | 32.0 |
5. | 5 | Kundali Bhagya | Zee TV | 31.0 |
6. | 6 | Choti Sardarni | Colors TV | 29.0 |
7. | 7 | Kumkum Bhagya (KKB) | Zee TV | 24.0 |
8. | 8 | Yeh Hai Chahatein (YHC) | Star Plus | 21.0 |
9. | 9 | Saath Nibhaana Saathiya 2 (SNS 2) | Star Plus | 18.0 |
10. | 10 | Imlie | Star Plus | 15.0 |
If you like this post or had any sought about the post then comment in the comment box. Thank you to read till the end.