Sony Ten is a Popular Indian Sports channel. Sony Ten is a 24-hour cable and satellite television (Direct to home) sports channel. Sony Ten is available on Tata Sky, Airtel digital tv or Airtel Dish tv, Dish tv, Videocon D2H, Den network, GTPL, Jio tv, DD free Dish & Other cables network providers. The channel is owned by Sony Pictures Sports Networks & headquarter in Mumbai, India.
Contents List Sony Ten Channel number in Tata Sky |
||
Channel Name | Channel No. (LCN) | Price |
Sony Ten 1 | 471 | ₹ 22.42 |
Sony Ten 1 HD | 470 | ₹ 22.42 |
Sony Ten 2 | 474 | ₹ 17.70 |
Sony Ten 2 HD | 473 | ₹ 20.06 |
Sony Ten 3 | 476 | ₹ 20.06 |
Sony Ten 3 HD | 475 | ₹ 20.06 |
Sony Ten Channel number in Airtel Digital TV DTH |
||
Channel Name | Channel No. (LCN) | Price |
Sony Ten 1 | 285 | ₹ 22.42 |
Sony Ten 1 HD | 286 | ₹ 22.42 |
Sony Ten 2 | 287 | ₹ 17.70 |
Sony Ten 2 HD | 288 | ₹ 20.06 |
Sony Ten 3 | 289 | ₹ 20.06 |
Sony Ten 3 HD | 290 | ₹ 20.06 |
Sony Ten Channel number in Videocon D2H DTH |
||
Channel Name | Channel No. (LCN) | Price |
Sony Ten 1 | 411 | ₹ 22.42 |
Sony Ten 1 HD | 927 | ₹ 22.42 |
Sony Ten 2 | 413 | ₹ 17.70 |
Sony Ten 2 HD | – | – |
Sony Ten 3 | – | – |
Sony Ten 3 HD | 931 | ₹ 20.06 |
Sony Ten Channel number in Dish TV DTH |
||
Channel Name | Channel No. (LCN) | Price |
Sony Ten 1 | 611 | ₹ 22.42 |
Sony Ten 1 HD | 610 | ₹ 22.42 |
Sony Ten 2 | 613 | ₹ 17.70 |
Sony Ten 2 HD | 612 | ₹ 20.06 |
Sony Ten 3 | 615 | ₹ 20.06 |
Sony Ten 3 HD | 614 | ₹ 20.06 |
Sony Ten Channel number in Hathway |
||
Channel Name | Channel No. (LCN) | Price |
Sony Ten 1 | 174 | ₹ 22.42 |
Sony Ten 1 HD | 175 | ₹ 22.42 |
Sony Ten 2 | 176 | ₹ 17.70 |
Sony Ten 2 HD | – | – |
Sony Ten 3 | 178 | ₹ 20.06 |
Sony Ten 3 HD | – | – |
Sony Ten Channel number in Den Network |
||
Channel Name | Channel No. (LCN) | Price |
Sony Ten 1 | – | – |
Sony Ten 1 HD | – | – |
Sony Ten 2 | 409 | ₹ 17.70 |
Sony Ten 2 HD | – | – |
Sony Ten 3 | 410 | ₹ 20.06 |
Sony Ten 3 HD | – | – |
Sony Ten Channel number in GTPL |
||
Channel Name | Channel No. (LCN) | Price |
Sony Ten 1 | 306 | ₹ 22.42 |
Sony Ten 1 HD | 147 | ₹ 22.42 |
Sony Ten 2 | 308 | ₹ 17.70 |
Sony Ten 2 HD | – | – |
Sony Ten 3 | 309 | ₹ 20.06 |
Sony Ten 3 HD | – | – |
Sony Ten Channel number in Asianet Digital TV |
||
Channel Name | Channel No. (LCN) | Price |
Sony Ten 1 | 306 | ₹ 22.42 |
Sony Ten 1 HD | 812 | ₹ 22.42 |
Sony Ten 2 | 307 | ₹ 17.70 |
Sony Ten 2 HD | 815 | ₹ 20.06 |
Sony Ten 3 | 308 | ₹ 20.06 |
Sony Ten 3 HD | 816 | ₹ 20.06 |
Sony Ten Channel number in Dialog TV |
||
Channel Name | Channel No. (LCN) | Price |
Sony Ten 1 | 68 | ₹ 22.42 |
Sony Ten 1 HD | – | – |
Sony Ten 2 | 70 | ₹ 17.70 |
Sony Ten 2 HD | 131 | ₹ 20.06 |
Sony Ten 3 | – | – |
Sony Ten 3 HD | – | – |
Sony Ten Channel number in Fastway |
||
Channel Name | Channel No. (LCN) | Price |
Sony Ten 1 | – | – |
Sony Ten 1 HD | 758 | ₹ 22.42 |
Sony Ten 2 | – | – |
Sony Ten 2 HD | 759 | ₹ 20.06 |
Sony Ten 3 | – | – |
Sony Ten 3 HD | 760 | ₹ 20.06 |
Sony Ten Channel number in Sun Direct TV |
||
Channel Name | Channel No. (LCN) | Price |
Sony Ten | 506 | ₹ 22.42 |
9XM Channel Number For Airtel DTH, Tata Sky, Dish tv & more
Star Maa Movies Channel Number For Airtel DTH, Tata Sky, Dish tv & more
Aastha Channel Number For Airtel DTH, Tata Sky, Dish tv & more
Star Maa Channel Number For Airtel DTH, Tata Sky, Dish tv & more
Star Maa Gold Channel Number For Airtel DTH, Tata Sky, Dish tv & more
OTV Channel Number For Airtel DTH, Tata Sky, Dish tv & more
Star Sports 1 Telugu Channel Number For Airtel DTH, Tata Sky, Dish tv & more
Vh1 Channel Number For Airtel DTH, Tata Sky, Dish tv & more
Zee Anmol Cinema Channel number For Airtel DTH, Tata Sky, Dish tv & more
Aastha Bhajan Channel Number For Airtel DTH, Tata Sky, Dish tv & more
Asianet Channel Number For Airtel DTH, Tata Sky, Dish tv & more
Surya Movies Channel Number For Airtel DTH, Tata Sky, Dish tv & more
Nick Jr Channel Number For Airtel DTH, Tata Sky, Dish tv & more