Contents List
Rohit Sharma
Rohit Sharma is an Indian cricketer who is the current captain of the Indian national team.Rohit Sharma is the only player to hold the world record for highest individual score (264) in ODIs and three double centuries in ODIs. He won the ICC Men’s ODI Cricketer of the Year award in 2019 after scoring five centuries at the 2019 World Cup.
To know more about Rohit Sharma Birthdate, Rohit Sharma Age & all information about Rohit Sharma , please read down below information.
Real Name | Rohit Gurunath Sharma |
Nickname | Hitman, Ro, Shaana |
Birth Date | 30 April 1987 |
Birth Place | Nagpur, Maharashtra, India |
Nationality | Indian |
Occupation | Cricketer |
Native Place | Nagpur, Maharashtra, India |
Age | 34 Years (as of 2021) |
School Education | Swami Vivekanand ‘International School and Junior College, Mumbai |
Qualification | 12th Standard |
Batting Style | Right-handed |
Bowling Style | Right-arm off break |
Rohit Sharma who born on 30 April 1987 and belongs to Hinduism Family. Let’s get more details about Rohit Sharma ‘s professional life. what was her career as a A Cricketer?
Debut
T20I debut (cap 58) | 19 September 2007 v England |
ODI debut (cap 215) | 23 June 2007 v Ireland |
Test debut (cap 289) | 6 November 2013 v West Indies |
About career
Competition | T20I | Test | FC |
ODI |
Matches | 124 | 44 | 104 | 228 |
Runs Scored | 3,308 | 3,076 | 8,033 | 9,283 |
Top Scored | 118 | 212 | 309* | 264 |
Batting Average | 32.75 | 46.60 | 54.64 | 48.6 |
Balls Bowled | 68 | 383 | 2,153 | 593 |
Wickets | 1 | 2 | 24 | 8 |
catches | 50/- | 45/– | 89/- | 78 |
Summary
Batting & Fielding Summary
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 45 | 77 | 9 | 3137 | 212 | 46.13 | 5625 | 55.76 | 8 | 14 | 335 | 64 | 49 | 0 |
ODI | 230 | 223 | 32 | 9283 | 264 | 48.60 | 10428 | 89.01 | 29 | 44 | 845 | 245 | 82 | 0 |
T20I | 125 | 117 | 15 | 3313 | 118 | 32.48 | 2374 | 139.55 | 4 | 26 | 293 | 155 | 50 | 0 |
FC | 106 | 168 | 18 | 8123 | 309* | 54.15 | 25 | 34 | 93 | 0 | ||||
List A | 301 | 290 | 40 | 11525 | 264 | 46.10 | 32 | 57 | 106 | 0 | ||||
T20 | 370 | 357 | 47 | 9895 | 118 | 31.91 | 7398 | 133.75 | 6 | 69 | 871 | 422 | 148 | 0 |
Bowling Summary
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 45 | 16 | 383 | 224 | 2 | 1/26 | 1/35 | 112.00 | 3.50 | 191.5 | 0 | 0 | 0 |
ODI | 230 | 38 | 593 | 515 | 8 | 2/27 | 2/27 | 64.37 | 5.21 | 74.1 | 0 | 0 | 0 |
T20I | 125 | 9 | 68 | 113 | 1 | 1/22 | 1/22 | 113.00 | 9.97 | 68.0 | 0 | 0 | 0 |
FC | 106 | 70 | 2153 | 1154 | 24 | 4/41 | 5/85 | 48.08 | 3.21 | 89.7 | 1 | 0 | 0 |
List A | 301 | 70 | 1367 | 1162 | 30 | 4/28 | 4/28 | 38.73 | 5.10 | 45.5 | 1 | 0 | 0 |
T20 | 370 | 59 | 635 | 830 | 29 | 4/6 | 4/6 | 28.62 | 7.84 | 21.8 | 1 | 0 | 0 |
Let get some more information that how people appreciate his work through the award.
Rohit Sharma Awards
- Rohit Sharma was awarded the highest sports honor of the country, the Rajiv Gandhi Khel Ratna Award in 2020
- Rohit Sharma was honoured with ‘Arjuna Award’ in 2015.
- Awarded the Golden Bat award for scoring most number of runs in ICC Cricket World Cup 2019.
Let’s know some more information about Rohit Sharma’s personal life
Marital Status | Married |
Wife | Ritika Sajdeh
|
Father | Gurunath Sharma |
Mother | Purnima Sharma |
Brother | Vishal Sharma |
Girlfriends | Sofia Hayat Ritika Sajdeh |
Daughter | Samaira |
Coach/Mentor | Dinesh Lad |

Father
Rohit Sharma’s Some More Personal
Height | 5′ 10 ″ Feet |
Weight | 72 Kg |
Eye Colour | Dark Brown |
Hair Colour | Black |
Hobbies | Travelling, Paying Video Games/ Table tennis, Watching Movie |
Zodiac Sign | Taurus |
Collection | Aston Martin |
Money Factor | ODI Fee: 6 Lakh Test Fee: 15 Lakh T20 Fee: 3 Lakh Retainer Fee: 1 Crore |
Ner Worth | 227 Crore |
Favorites:
Cricketer: Batsmen – Sachin Tendulkar, Virender Sehwag / Bowler – Harbhajan Singh
Cricket Ground: Wankhede Stadium in Mumbai
Cuisine: Gujarati
Food: Aloo Paratha, Chinese Cuisine, eggs
Actors: Akshay Kumar, Hritik Roshan, Saif Ali Khan
Actress: Deepika Padukon, Kareena Kapoor, Vidya Balan, Megan Fox, Blake Lively
Destination: New York
Some more photos of Rohit Sharma
Facts
- Rohit speaks fluent Telegu.
- Sharma is an aggressive batsman but with style and elegance.
- Rohit made his highest career score of 309 not out in the Ranji Trophy against Gujarat.
- In January 2020, he was named the ICC’s “2019 ODI Cricketer of the Year”
- His family’s financial condition was not good enough, so he was sent to live with his grandfather in borivali. Sharma joined a cricket camp in 1999 with his uncle’s money.
- Rohit was coach by Dinesh Lad at the Swami Vivekanand International School, Mumbai. He taught Rohit without any coaching fee.
Jubin Nautiyal Singer Biography, Birth Date, Career, Family, Marriage.
Carry Minati/Ajey Nagar – Youtuber, Height, Age, wife, Family & biography
Shakeel Siddiqui Actor, Comedian Biography , Birth Date, Career, Family, Marriage.
Krutika Tulaskar Actress Bio, Detail Information, Birth Date, career, Boyfriend, Marriage.
To know more about Rohit Sharma, please comment below.