Rahul Chahar, as an Indian cricketer. He was seen playing for Mumbai Indians in IPL 2020. He is an Indian bowler who plays for Rajasthan in domestic cricket and Mumbai Indians in the Indian premier league. In this article, you will get to know Rahul Chahar’s Profile, Career Information (Batting & Fielding), News about the captain-Rahul Chahar, Rahul Chahar profile and biography, stats, records, averages.
So let’s find out more about this Rahul Chahar.
Contents List
Rahul Chahar Biography: Birth, Age, Family and Education
Full Name | Rahul Desraj Chahar |
Born | 4 August 1999 |
Age | 22 Years |
Cast | Jatt |
Nickname | Sherry |
Home Town | Bharatpur, Rajasthan |
Education | 12th Passout |
Profession | Cricketer |
Batting style | Right-handed |
Bowling style | Right-arm leg break |
Teams | Indian National Cricket team Mumbai Indians Rising Pune Supergiant |
Debut
- T20 – 6 August 2019
- Rajasthan v Odisha (5 November 2016)
- Madhya Pradesh v Rajasthan (25 February 2017)
Rahul Chahar Stats
Bowling Summary
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 60 | 54 | 3 | 3/54 | 3/54 | 18.00 | 5.40 | 20.0 | 0 | 0 | 0 |
T20I | 6 | 6 | 132 | 167 | 7 | 3/15 | 3/15 | 23.85 | 7.59 | 18.8 | 0 | 0 | 0 |
FC | 18 | 31 | 3449 | 2100 | 70 | 5/59 | 9/148 | 30.00 | 3.65 | 49.2 | 5 | 7 | 0 |
List A | 40 | 40 | 2027 | 1733 | 67 | 5/29 | 5/29 | 25.86 | 5.12 | 30.2 | 2 | 1 | 0 |
T20 | 71 | 70 | 1549 | 1898 | 84 | 5/14 | 5/14 | 22.59 | 7.35 | 18.4 | 1 | 1 | 0 |
Batting & Fielding Summary
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 0 | 13 | 13 | 13.00 | 25 | 52.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20I | 6 | 1 | 0 | 5 | 5 | 5.00 | 5 | 100.00 | 0 | 0 | 1 | 0 | 3 | 0 |
FC | 18 | 20 | 3 | 353 | 84 | 20.76 | 521 | 67.75 | 0 | 1 | 37 | 11 | 5 | 0 |
List A | 40 | 28 | 8 | 257 | 48 | 12.85 | 307 | 83.71 | 0 | 0 | 12 | 13 | 12 | 0 |
T20 | 71 | 26 | 12 | 92 | 13* | 6.57 | 100 | 92.00 | 0 | 0 | 9 | 0 | 22 | 0 |
Rahul Chahar Awards and Honours
- Dream 11 IPL Game Changer Award (2019)
Let’s know some more information about Rahul Chahar’s personal life
Marital Status | Married |
Wife | Ishani Johar (Fashion Designer)
|
Father | Lokendra Singh Chahar |
Mother | Usha Chahar |
Brother | Deepak Chahar |
Sister | Malati Chahar |

Rahul Char with Family
Rahul Chahar’s Some More Personal
Height | 5′ 9″ Feet |
Weight | 65 Kg |
Body Shape | Waist: 32 inches Chest: 40 inches Biceps: 12 inches |
Eye Colour | Black |
Hair Colour | Black |
Hobbies | Watching Films, Playing Cricket |
Zodiac Sign | Leo |
Collection | Yamaha YZF R15 |
Money Factor (IPL Salary) | Rs. 1.9 crore |
Facts
Rahul started playing cricket at the age of 8 years after watching his elder cousin brother Deepak Chahar. Deepak is also an Indian international cricketer.
Rahul Chahar idolizes Shane Warne and Imran Tahir and looks up to them to play cricket.
He was awarded the Dream 11 Game Changer Award for outstanding performance in IPL 2019.
In February 2017, he was selected in the Rajasthan List A in the Vijay Hazare Trophy.
In October 2018, he was placed in the India C for the Deodhar Trophy.
Also Read
Rahul Chahar Cricketer (All Rounder) Biography, Birth Date, Career, Family, Marriage.
Ayushmann khurrana Actor Detail Information, Birth Date, age, Marriage, Biography.
Jubin Nautiyal Singer Biography, Birth Date, Career, Family, Marriage.
Carry Minati/Ajey Nagar – Youtuber, Height, Age, wife, Family & biography
Shakeel Siddiqui Actor, Comedian Biography , Birth Date, Career, Family, Marriage.
Krutika Tulaskar Actress Bio, Detail Information, Birth Date, career, Boyfriend, Marriage.