Looking For Dhoom 3 till now Box Office Collection? this Dhoom 3 Box Office Collection post will help you. we will update 1st day to the last day collection report daily at 12 am, so don’t forget to bookmark this page. Dhoom 3 State Wise Gross Collection, Dhoom 3 Box Office Collection Day Wise – All Language, INDIA Box Office Collection, Dhoom 3 WEEKEND Box Office Collection, Dhoom 3 TERRITORY WISE Box Office Collection.
Dhoom 3 is a 2013 Hindi Hindi action thriller film written and directed by Vijay Krishna Acharya and produced by Aditya Chopra, who co-wrote the story. The cast includes Aamir Khan, Abhishek Bachchan, Katrina Kaif, Uday Chopra, Jackie Shroff, and Tabret Bethel. This is the third part of the Dhoom series and is a sequel to Dhoom (2004) and Dhoom 2 (2006).
Saurabh V Pandey Age, Height, Weight, Family, Education, Wife, Girlfriend, Biography, Wiki
Nath Zevar Ya Zanjeer Dangal TV Cast, Actors Name, Lyrics, Timings, Wiki
Kaamna Sony TV Serial Cast, Story, Timings, Wiki, Cast Real Name
Deepika Padukone Wiki, Height, Age, Boyfriend, Husband, Family and Biography
Maharashtrachi Hasya Jatra Serial Cast, Sony Marathi Actors Name, Lyrics, Timings, Wiki
Janhvi looks very beautiful in a green saree.
Contents List
Dhoom 3 State Wise Gross Collection
Day | Karnataka | Andra | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 | ₹ 26.50 Cr | ₹ 31 Cr | ₹ 8.2 Cr | ₹ 7.30 Cr | ₹ 61.5 Cr | ₹ 134.5 Cr |
Day 2 | ₹ 16.80 Cr | ₹ 21 Cr | ₹ 8.5 Cr | ₹ 5.70 Cr | ₹ 53.5 Cr | ₹ 105.5 Cr |
Day 3 | ₹ 14.10 Cr | ₹ 16 Cr | ₹ 8.60 Cr | ₹ 7.30 Cr | ₹ 49.5 Cr | ₹ 95.50 Cr |
Day 4 | ₹ 16.00 Cr | ₹ 16.8 Cr | ₹ 9.2 Cr | ₹ 7.50 Cr | ₹ 57.50 Cr | ₹ 107.00 Cr |
Total | ₹ 73.40 Cr | ₹ 84.8 Cr | ₹ 34.5 Cr | ₹ 27.80 Cr | ₹ 222.00 Cr | ₹ 442.50 Cr |
Dhoom 3 Box Office Collection Day Wise – All Language
India Box Office Collection
Schedule | Amount |
---|---|
Opening Day | 36.22 cr. |
End of Opening Weekend | 107.61 cr. |
End of Week 1 | 188.99 cr. |
End of Week 2 | 257.32 cr. |
End of Week 3 | 277.74 cr. |
Lifetime Collection | 284.27 cr. |
Worldwide Gross Box Office Collection
Schedule | Amount |
---|---|
India box office Nett cr. | 284.27 cr. |
India box office Gross cr. | 364.45 cr. |
Overseas Gross cr. | 192.29 cr. |
Worldwide collections Gross cr. | 556.74 cr. |
Dhoom 3 Day Wise Collection
Day | Date | Amount |
---|---|---|
Day 1 | 20-Dec-2013 (Fri) | ₹36.22 cr. |
Day 2 | 21-Dec-2013 (Sat) | ₹33.36 cr. |
Day 3 | 22-Dec-2013 (Sun) | ₹38.03 cr. |
Day 4 | 23-Dec-2013 (Mon) | ₹21.71 cr. |
Day 5 | 24-Dec-2013 (Tue) | ₹20.14 cr. |
Day 6 | 25-Dec-2013 (Wed) | ₹25.52 cr. |
Day 7 | 26-Dec-2013 (Thu) | ₹14.01 cr. |
Day 8 | 27-Dec-2013 (Fri) | ₹10.1 cr. |
Day 9 | 28-Dec-2013 (Sat) | ₹12.04 cr. |
Day 10 | 29-Dec-2013 (Sun) | ₹16.71 cr. |
Day 11 | 30-Dec-2013 (Mon) | ₹6.83 cr. |
Day 12 | 31-Dec-2013 (Tue) | ₹7.26 cr. |
Day 13 | 01-Jan-2014 (Wed) | ₹10.78 cr. |
Day 14 | 02-Jan-2014 (Thu) | ₹4.61 cr. |
Day 15 | 03-Jan-2014 (Fri) | ₹3.14 cr. |
Day 16 | 04-Jan-2014 (Sat) | ₹4.02 cr. |
Day 17 | 05-Jan-2014 (Sun) | ₹5.75 cr. |
Day 18 | 06-Jan-2014 (Mon) | ₹2.1 cr. |
Day 19 | 07-Jan-2014 (Tue) | ₹2.04 cr. |
Day 20 | 08-Jan-2014 (Wed) | ₹1.73 cr. |
Day 21 | 09-Jan-2014 (Thu) | ₹1.64 cr. |
Dhoom 3 Week Wise Box Office Collection
Day | Amount |
---|---|
Week 1 | 188.99 cr. |
Week 2 | 68.33 cr. |
Week 3 | 20.42 cr. |
Week 4 | ₹ 4.00 Cr |
Week 5 | ₹ 2.00 Cr |
Week 6 | ₹ 0.53 Cr |
Dhoom 3 Weekend Box Office Collection
Day | Amount |
---|---|
Weekend 1 | 107.61 cr. |
Weekend 2 | 38.85 cr. |
Weekend 3 | 12.91 cr. |
Dhoom 3 Territory Wise Box Office Collection
Day | Amount |
---|---|
Mumbai | 82.98 cr. |
Delhi-U.P | 51.56 cr. |
East Punjab | 26.03 cr. |
CP | 13.65 cr. |
CI | 9.86 cr. |
Rajasthan | 17.34 cr. |
Nizam-AP | 16.43 cr. |
Mysore | 17.40 cr. |
West Bengal | 12.34 cr. |
Bihar & Jharkhand | 6.74 cr. |
Assam | 2.43 cr. |
Orissa | 3.02 cr. |
Tamil Nadu & Kerala | 7.38 cr. |
Dhoom 3 WORLDWIDE GROSS Box Office Collection
Schedule | Amount |
---|---|
India box office Nett cr. | 284.27 cr. |
India box office Gross cr. | 364.45 cr. |
Overseas Gross cr. | 192.29 cr. |
Worldwide collections Gross cr. | 556.74 cr. |
Release Date: 20 December 2013
India Net Collection ₹ 284.27 Cr.`q1